<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick Crawford</title>
	<atom:link href="http://www.ngcrawford.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ngcrawford.com</link>
	<description>Evolution and more...</description>
	<lastBuildDate>Wed, 09 Jun 2010 15:56:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>MultiMarkdown</title>
		<link>http://www.ngcrawford.com/2010/06/09/multimarkdown/</link>
		<comments>http://www.ngcrawford.com/2010/06/09/multimarkdown/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 15:56:58 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ngcrawford.com/?p=336</guid>
		<description><![CDATA[Since I started using github in a serious way back in January I've begun writing my documentation in the  markdown format that displays so nicely on github. Markdown is essentially a parsing tool and a simple text syntax that allows the easy conversion of human 'readable text' to html. It's intuitive, it took less than 5 minutes to pick up, [...]]]></description>
			<content:encoded><![CDATA[<p>Since I started using <a href="http://www.github.com">github</a> in a serious way back in January I've begun writing my documentation in the  <a href="http://daringfireball.net/projects/markdown/">markdown</a> format that displays so nicely on github. Markdown is essentially a parsing tool and a simple text syntax that allows the easy conversion of human 'readable text' to html. It's intuitive, it took less than 5 minutes to pick up, and saves me a ton of time not writing HTML. However, its ease of use is tempered, a bit, by a lack of features.  Although it is easy to create headers, lists, and code bocks - simple HTML stuff - it doesn't include the option to create tables, formated mathematical formulas, citations and bibliographies.  Since I'm a scientist who wants to produce documents with these sorts of features, this is annoying.</p>
<p>Luckily, the markdown syntax has recently been extended, in a project called <a href="http://fletcherpenney.net/multimarkdown/">MultiMarkdown</a>, to include many of the aforementioned features. Multimarkdown essentially merges the markdown syntax with <a href="http://www.latex-project.org/">LaTeX</a> which, if you haven't heard of it, is a rather inscrutable, but extremely powerful text formatting language.  It's popular in the CS and physics disciplines.  LaTeX produces beautiful documents, but it's easy to spend a week or more adjusting the formatting and reading the API trying to figure out some of the more complicated features.  Multimarkdown looks like it will do much of the more basic LaTeX formatting, but without the headache.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngcrawford.com/2010/06/09/multimarkdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vertebrate Zoology: Bi302</title>
		<link>http://www.ngcrawford.com/2010/01/22/vertebrate-zoology-bi302/</link>
		<comments>http://www.ngcrawford.com/2010/01/22/vertebrate-zoology-bi302/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:21:11 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://www.ngcrawford.com/?p=329</guid>
		<description><![CDATA[Welcome to Vertebrate Zoology lab (Bi302 Lab).  I'll be using this portion of my website to post notes/slides and to answer your questions.  Please make use of the comments. More to come.
]]></description>
			<content:encoded><![CDATA[<p>Welcome to Vertebrate Zoology lab (Bi302 Lab).  I'll be using this portion of my website to post notes/slides and to answer your questions.  Please make use of the comments. More to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngcrawford.com/2010/01/22/vertebrate-zoology-bi302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>40 Essential Tools and Resources to Visualize Data &#124; FlowingData</title>
		<link>http://www.ngcrawford.com/2009/12/16/40-essential-tools-and-resources-to-visualize-data-flowingdata/</link>
		<comments>http://www.ngcrawford.com/2009/12/16/40-essential-tools-and-resources-to-visualize-data-flowingdata/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 20:06:14 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ngcrawford.com/?p=327</guid>
		<description><![CDATA[This looks incredibly useful.  I really need to sit down and learn Flash and Processing.
40 Essential Tools and Resources to Visualize Data &#124; FlowingData.
]]></description>
			<content:encoded><![CDATA[<p>This looks incredibly useful.  I really need to sit down and learn Flash and Processing.</p>
<p><a href="http://flowingdata.com/2008/10/20/40-essential-tools-and-resources-to-visualize-data/">40 Essential Tools and Resources to Visualize Data | FlowingData</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngcrawford.com/2009/12/16/40-essential-tools-and-resources-to-visualize-data-flowingdata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wallace&#8217;s Insect Collection Found!</title>
		<link>http://www.ngcrawford.com/2009/11/25/wallaces-insect-collection-found/</link>
		<comments>http://www.ngcrawford.com/2009/11/25/wallaces-insect-collection-found/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 13:31:12 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ngcrawford.com/?p=325</guid>
		<description><![CDATA[Via the New York Times

The owner wanted a sum that far exceeded Mr. Heggestad’s budget — a colossal $600. “I was just out of law school, I had no money and no business buying it,” he said. But the owner was willing to take installments of $100 a month, and into Mr. Heggestad’s possession fell [...]]]></description>
			<content:encoded><![CDATA[<p>Via the New York Times</p>
<p><span style="font-family: Georgia, serif; line-height: 22px; font-size: 15px;"></p>
<blockquote><p>The owner wanted a sum that far exceeded Mr. Heggestad’s budget — a colossal $600. “I was just out of law school, I had no money and no business buying it,” he said. But the owner was willing to take installments of $100 a month, and into Mr. Heggestad’s possession fell an incomparable scientific treasure.</p>
<p>The cabinet belonged to Alfred Russel Wallace, the English naturalist who conceived the idea of evolution through natural selection independently of <a style="color: #004276; text-decoration: underline;" title="More articles about Charles Robert Darwin." href="http://topics.nytimes.com/top/reference/timestopics/people/d/charles_robert_darwin/index.html?inline=nyt-per">Charles Darwin</a>.</p></blockquote>
<p></span></p>
<p>Wow!</p>
<p><a href="http://www.nytimes.com/2009/11/24/science/24cabi.html">Museum to Display Historic Cabinet That Belonged to Alfred Russel Wallace - NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngcrawford.com/2009/11/25/wallaces-insect-collection-found/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blue Collar Bioinformatics</title>
		<link>http://www.ngcrawford.com/2009/11/22/blue-collar-bioinformatics/</link>
		<comments>http://www.ngcrawford.com/2009/11/22/blue-collar-bioinformatics/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 02:02:07 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[R]]></category>

		<guid isPermaLink="false">http://www.ngcrawford.com/?p=313</guid>
		<description><![CDATA[Just wanted to recommend Blue Collar Bioinformatics a slick blog with lots of useful bioinformatics scripts.  Everything is written in python and the full working source is typically available on GIT.
]]></description>
			<content:encoded><![CDATA[<p>Just wanted to recommend <a href="http://bcbio.wordpress.com/">Blue Collar Bioinformatics</a> a slick blog with lots of useful bioinformatics scripts.  Everything is written in python and the full working source is typically available on GIT.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngcrawford.com/2009/11/22/blue-collar-bioinformatics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Academia vs. Business via XKCD</title>
		<link>http://www.ngcrawford.com/2009/11/18/academia-vs-business-via-xkcd/</link>
		<comments>http://www.ngcrawford.com/2009/11/18/academia-vs-business-via-xkcd/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:14:24 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://www.ngcrawford.com/?p=308</guid>
		<description><![CDATA[So true.

]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">So true.</p>
<p><a href="http://xkcd.com/664/"><img src="http://www.ngcrawford.com/wp-content/uploads/2009/11/academia_vs_business.png" alt="" width="518" height="267" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngcrawford.com/2009/11/18/academia-vs-business-via-xkcd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Targeted Sequencing Bags a Rare Disease</title>
		<link>http://www.ngcrawford.com/2009/11/17/targeted-sequencing-bags-a-rare-disease/</link>
		<comments>http://www.ngcrawford.com/2009/11/17/targeted-sequencing-bags-a-rare-disease/#comments</comments>
		<pubDate>Tue, 17 Nov 2009 15:39:48 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Paper Club]]></category>

		<guid isPermaLink="false">http://www.ngcrawford.com/?p=306</guid>
		<description><![CDATA[This looks neato. One of the first papers to use the Agilent Tech to do targeted re-sequencing.  I can't wait to get my hands on a PDF.
The impressive economy of this paper is that they targeted (using Agilent chips) less than 30Mb of the human genome, which is less than 1%. They also worked with [...]]]></description>
			<content:encoded><![CDATA[<p>This looks neato. One of the first papers to use the Agilent Tech to do targeted re-sequencing.  I can't wait to get my hands on a PDF.</p>
<blockquote><p><span style="font-family: arial, sans-serif; line-height: normal; border-collapse: collapse;">The impressive economy of this paper is that they targeted (using Agilent chips) less than 30Mb of the human genome, which is less than 1%. They also worked with very few samples; only about 30 cases of Miller Syndrome have been reported in the literature. While I've <a style="color: #2244bb;" href="http://omicsomics.blogspot.com/2009/10/why-im-not-crazy-about-term-exome.html" target="_blank">expressed some reservations about "exome sequencing"</a>, this paper does illustrate why it can be very cost effective and my objections (perhaps not made clear enough before) is more a worry about being too restricted to "exomes" and less about targeting. </span></p></blockquote>
<p>More @ Omics! Omics!</p>
<p>via <a href="http://omicsomics.blogspot.com/2009/11/targeted-sequencing-bags-rare-disease.html">Targeted Sequencing Bags a Rare Disease</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngcrawford.com/2009/11/17/targeted-sequencing-bags-a-rare-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>F$@%ing R: Adventures with Tcltk in OSX</title>
		<link>http://www.ngcrawford.com/2009/10/28/fing-r-adventures-with-tcltk/</link>
		<comments>http://www.ngcrawford.com/2009/10/28/fing-r-adventures-with-tcltk/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:04:01 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[RNA-seq]]></category>

		<guid isPermaLink="false">http://www.ngcrawford.com/?p=291</guid>
		<description><![CDATA[I've got a bunch of RNA-seq reads I need to analyze and for the the most part I've been writing my own code to do the analysis.  However, a recent paper in BioInformatics (Wang et al. 2009) describes a new R package for the identification of differentially expressed genes in RNA-seq datasets.  R is a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ngcrawford.com/wp-content/uploads/2009/10/Rlogo.jpg"><img class="alignleft size-full wp-image-292" title="Rlogo" src="http://www.ngcrawford.com/wp-content/uploads/2009/10/Rlogo.jpg" alt="Rlogo" width="100" height="76" /></a>I've got a bunch of RNA-seq reads I need to analyze and for the the most part I've been writing my own code to do the analysis.  However, a recent paper in BioInformatics (Wang et al. 2009) describes a new R package for the identification of differentially expressed genes in RNA-seq datasets.  R is a pretty straightforward language with a built-in installation system so I should just have to type two lines of code...</p>
<pre>source(&quot;http://bioconductor.org/biocLite.R&quot;)
biocLite(&quot;DEGseq&quot;)</pre>
<p>Not so quick. When I ran this code R tells me it can't find the DEGseq library. A bit more poking around on the internets and I discover that there's an alternate download site:</p>
<pre>source(&quot;http://bioinfo.au.tsinghua.edu.cn/software/degseq/DEGseqInstall.R&quot;)</pre>
<p>But after installing some dependancies it also spits out a bunch of errors.  I compare the errors... Hmmm... Both installs appear to by dying on the tcl/tk install, but tcltk is a default R library.  I can see it right there in "/Library/Frameworks/R.framework/Resources/library".  Two hours later and after trying a bunch of crap I find this helpful website:</p>
<p><a href="http://cran.r-project.org/bin/macosx/tools/">http://cran.r-project.org/bin/macosx/tools/</a></p>
<p>A quick and dirty install of the <em>tcltk-8.5.5-x11.dmg</em> and now "library(tcltk") works like a charm.  No errors.</p>
<p>I install DEGseq with the following set of commands:</p>
<pre>source(&quot;http://bioconductor.org/biocLite.R&quot;)
biocLite(&quot;DEGseq&quot;)</pre>
<p>Now, a day an a half later I can see if it's useful. Woo.</p>
<p><strong>Citations:</strong></p>
<p><em>L Wang, Z Feng, X Wang, X Wang, X Zhang. DEGseq: an R package for identifying differentially expressed genes from RNA-seq data. Bioinformatics (2009)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngcrawford.com/2009/10/28/fing-r-adventures-with-tcltk/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Thanks for a great term</title>
		<link>http://www.ngcrawford.com/2009/04/30/thanks-for-a-great-term/</link>
		<comments>http://www.ngcrawford.com/2009/04/30/thanks-for-a-great-term/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 21:09:22 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://www.ngcrawford.com/?p=267</guid>
		<description><![CDATA[Just wanted to thank my students, all ~44 of you, for putting up with my stammering explanations of genetics.  I sure learned a ton and I hope you did too.  Good luck with your finals.
]]></description>
			<content:encoded><![CDATA[<p>Just wanted to thank my students, all ~44 of you, for putting up with my stammering explanations of genetics.  I sure learned a ton and I hope you did too.  Good luck with your finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngcrawford.com/2009/04/30/thanks-for-a-great-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RegEx to id comma-space(s) or space(s) delimited text</title>
		<link>http://www.ngcrawford.com/2009/04/30/regex-to-id-comma-spaces-or-spaces-delimited-text/</link>
		<comments>http://www.ngcrawford.com/2009/04/30/regex-to-id-comma-spaces-or-spaces-delimited-text/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 21:07:21 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ngcrawford.com/?p=254</guid>
		<description><![CDATA[I'm not all that great at RegEx, but I needed split a line of text on commas followed by spaces and/or by spaces (including tabs).  30 minutes later after swearing and sweating with iPython, I produced the following little expression.  Who needs the CSV module?
&#160;
re.compile&#40;',(?:\s*)&#124;\s*'&#41;
&#160;
Example Usage:
line = 'one, two three    [...]]]></description>
			<content:encoded><![CDATA[<p>I'm not all that great at RegEx, but I needed split a line of text on commas followed by spaces and/or by spaces (including tabs).  30 minutes later after swearing and sweating with iPython, I produced the following little expression.  Who needs the CSV module?</p>
<pre class="python">&nbsp;
<span style="color: #dc143c;">re</span>.<span style="color: #008000;">compile</span><span style="color: black;">&#40;</span><span style="color: #483d8b;">',(?:<span style="color: #000099; font-weight: bold;">\s</span>*)|<span style="color: #000099; font-weight: bold;">\s</span>*'</span><span style="color: black;">&#41;</span>
&nbsp;</pre>
<p><strong>Example Usage:</strong></p>
<pre class="python"><ol><li style="font-family: 'Courier New', Courier, monospace; color: black; font-weight: normal; font-style: normal;"><div style="font-family: 'Courier New', Courier, monospace; font-weight: normal;">line = <span style="color: #483d8b;">'one, two three          four,           five'</span></div></li><li style="font-family: 'Courier New', Courier, monospace; color: black; font-weight: normal; font-style: normal;"><div style="font-family: 'Courier New', Courier, monospace; font-weight: normal;">pattern = <span style="color: #dc143c;">re</span>.<span style="color: #008000;">compile</span><span style="color: black;">&#40;</span><span style="color: #483d8b;">',(?:<span style="color: #000099; font-weight: bold;">\s</span>*)|<span style="color: #000099; font-weight: bold;">\s</span>*'</span><span style="color: black;">&#41;</span></div></li><li style="font-family: 'Courier New', Courier, monospace; color: black; font-weight: normal; font-style: normal;"><div style="font-family: 'Courier New', Courier, monospace; font-weight: normal;">line.<span style="color: black;">pattern</span><span style="color: black;">&#40;</span>split<span style="color: black;">&#41;</span></div></li><li style="font-family: 'Courier New', Courier, monospace; color: black; font-weight: normal; font-style: normal;"><div style="font-family: 'Courier New', Courier, monospace; font-weight: normal;">&gt;&gt;&gt; <span style="color: black;">&#91;</span><span style="color: #483d8b;">'one'</span>, <span style="color: #483d8b;">'two'</span>, <span style="color: #483d8b;">'three'</span>, <span style="color: #483d8b;">'four'</span>, <span style="color: #483d8b;">'five'</span><span style="color: black;">&#93;</span></div></li></ol></pre>
]]></content:encoded>
			<wfw:commentRss>http://www.ngcrawford.com/2009/04/30/regex-to-id-comma-spaces-or-spaces-delimited-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
