<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nick Crawford &#187; Courses</title>
	<atom:link href="http://www.ngcrawford.com/category/courses/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ngcrawford.com</link>
	<description>Evolution and more...</description>
	<lastBuildDate>Wed, 09 Jun 2010 15:56:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Vertebrate Zoology: Bi302</title>
		<link>http://www.ngcrawford.com/2010/01/22/vertebrate-zoology-bi302/</link>
		<comments>http://www.ngcrawford.com/2010/01/22/vertebrate-zoology-bi302/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:21:11 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://www.ngcrawford.com/?p=329</guid>
		<description><![CDATA[Welcome to Vertebrate Zoology lab (Bi302 Lab).  I'll be using this portion of my website to post notes/slides and to answer your questions.  Please make use of the comments. More to come.
]]></description>
			<content:encoded><![CDATA[<p>Welcome to Vertebrate Zoology lab (Bi302 Lab).  I'll be using this portion of my website to post notes/slides and to answer your questions.  Please make use of the comments. More to come.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngcrawford.com/2010/01/22/vertebrate-zoology-bi302/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanks for a great term</title>
		<link>http://www.ngcrawford.com/2009/04/30/thanks-for-a-great-term/</link>
		<comments>http://www.ngcrawford.com/2009/04/30/thanks-for-a-great-term/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 21:09:22 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://www.ngcrawford.com/?p=267</guid>
		<description><![CDATA[Just wanted to thank my students, all ~44 of you, for putting up with my stammering explanations of genetics.  I sure learned a ton and I hope you did too.  Good luck with your finals.
]]></description>
			<content:encoded><![CDATA[<p>Just wanted to thank my students, all ~44 of you, for putting up with my stammering explanations of genetics.  I sure learned a ton and I hope you did too.  Good luck with your finals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngcrawford.com/2009/04/30/thanks-for-a-great-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shmeat</title>
		<link>http://www.ngcrawford.com/2009/03/31/shmeat/</link>
		<comments>http://www.ngcrawford.com/2009/03/31/shmeat/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 10:58:03 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://ngcrawford.com/?p=248</guid>
		<description><![CDATA[
Hey, one of my students (erica) suggested this video.
]]></description>
			<content:encoded><![CDATA[<p><object width='510' height='295'><param name='movie' value='http://www.hulu.com/embed/hAiCMxoRDEDc7ZI92mGQUQ'></param><embed src='http://www.hulu.com/embed/hAiCMxoRDEDc7ZI92mGQUQ' type='application/x-shockwave-flash'  width='510' height='295'></embed></object></p>
<p>Hey, one of my students (erica) suggested this video.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngcrawford.com/2009/03/31/shmeat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz 2</title>
		<link>http://www.ngcrawford.com/2009/03/12/quiz-2/</link>
		<comments>http://www.ngcrawford.com/2009/03/12/quiz-2/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 16:17:21 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://ngcrawford.com/?p=244</guid>
		<description><![CDATA[No quiz for my Monday classes until March 23rd.  My Tuesday class should be prepared for a quiz on chapters 7 and 8 on Tuesday the 17th.
]]></description>
			<content:encoded><![CDATA[<p>No quiz for my Monday classes until March 23rd.  My Tuesday class should be prepared for a quiz on chapters 7 and 8 on Tuesday the 17th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngcrawford.com/2009/03/12/quiz-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quiz 1</title>
		<link>http://www.ngcrawford.com/2009/02/21/quiz-1/</link>
		<comments>http://www.ngcrawford.com/2009/02/21/quiz-1/#comments</comments>
		<pubDate>Sat, 21 Feb 2009 17:34:57 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://ngcrawford.com/2009/02/21/quiz-1/</guid>
		<description><![CDATA[You're responsable for all HW assigned in Chapters 2-6. Good luck.
]]></description>
			<content:encoded><![CDATA[<p>You're responsable for all HW assigned in Chapters 2-6. Good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngcrawford.com/2009/02/21/quiz-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t work too hard this weekend</title>
		<link>http://www.ngcrawford.com/2009/02/14/dont-work-too-hard-this-weekend/</link>
		<comments>http://www.ngcrawford.com/2009/02/14/dont-work-too-hard-this-weekend/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 02:31:56 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://www.ngcrawford.com/?p=220</guid>
		<description><![CDATA[Enjoy this classic flatworm sex clip.

]]></description>
			<content:encoded><![CDATA[<p>Enjoy this classic flatworm sex clip.</p>
<p><a href="http://www.youtube.com/watch?v=g8Rcue_ZHPY"><img src="http://img.youtube.com/vi/g8Rcue_ZHPY/default.jpg" width="130" height="97" border=0></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngcrawford.com/2009/02/14/dont-work-too-hard-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday is a Monday Schedule Next Week</title>
		<link>http://www.ngcrawford.com/2009/02/12/tuesday-is-a-monday-schedule-next-week/</link>
		<comments>http://www.ngcrawford.com/2009/02/12/tuesday-is-a-monday-schedule-next-week/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 12:47:54 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://www.ngcrawford.com/?p=213</guid>
		<description><![CDATA[Next week my Monday classes will be taught on Tuesday the 17th, thus my Tuesday class will have two homework assignments due on the 24th.  However, if Tuesday students want the first assignment graded earlier they can leave it in my box in BRB 507.  If you go this route just be sure to put [...]]]></description>
			<content:encoded><![CDATA[<p>Next week my Monday classes will be taught on Tuesday the 17th, thus my Tuesday class will have two homework assignments due on the 24th.  However, if Tuesday students want the first assignment graded earlier they can leave it in my box in BRB 507.  If you go this route just be sure to put your section number in an obvious place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngcrawford.com/2009/02/12/tuesday-is-a-monday-schedule-next-week/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Chapter 5 Question 14(i): Complete linkage</title>
		<link>http://www.ngcrawford.com/2009/02/07/question-14i-complete-linkage/</link>
		<comments>http://www.ngcrawford.com/2009/02/07/question-14i-complete-linkage/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 13:53:43 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://www.ngcrawford.com/?p=203</guid>
		<description><![CDATA[Another question:
I understand the cross between AB/ab x AB/ab creates 2 phenotypes. 
But...  with the 1.Ab/2.aB x 3.Ab/4.aB cross, however, I get 3 different phenotypes, A-bb (1x3), A-B- (1x4) and aaB- (2x4). I do not see where I went wrong.
(I have numbered the allele sets to show how I crossed them)
The first cross is essentially a [...]]]></description>
			<content:encoded><![CDATA[<p>Another question:</p>
<blockquote><p>I understand the cross between AB/ab x AB/ab creates 2 phenotypes. </p>
<p>But...  with the 1.Ab/2.aB x 3.Ab/4.aB cross, however, I get 3 different phenotypes, A-bb (1x3), A-B- (1x4) and aaB- (2x4). I do not see where I went wrong.</p>
<p>(I have numbered the allele sets to show how I crossed them)</p></blockquote>
<p>The first cross is essentially a mono-hybrid cross because of the complete linkage causes A and B to act as one gene.</p>
<p><span style="text-decoration: line-through;">The second cross makes more sense if you remember that A and B are always linked and on the same chromosome.  So Ab/aB could be written as [AB]b/a[AB] where [AB] is essentially one gene.  This cross is really a mono-hybrid with two homozygous parents for AB (e.g. AB x AB).</span></p>
<p><em>update 2.9.09</em></p>
<p>The second portion could also be interpreted as two sets of linkages: A linked b and B linked a.  If this is the case then you would end up with three possible phenotypes in the F1 progeny.</p>
<ol>
<li>AbBa</li>
<li>AbAb</li>
<li>BaBa</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.ngcrawford.com/2009/02/07/question-14i-complete-linkage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapter 5 Question 14(g): Recessive Epistasis</title>
		<link>http://www.ngcrawford.com/2009/02/07/question-14g-recessive-epistasis/</link>
		<comments>http://www.ngcrawford.com/2009/02/07/question-14g-recessive-epistasis/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 13:28:10 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://www.ngcrawford.com/?p=197</guid>
		<description><![CDATA[From a studious student:

I was hoping you could help me with the homework. I am working on problem 14 and I am confused on 2 parts, g and i.    
g: I recognize that there is recessive epistasis, but I am a little confused as to what that means.  The answer key says that two of the [...]]]></description>
			<content:encoded><![CDATA[<div>From a studious student:</div>
<blockquote>
<div>I was hoping you could help me with the homework. I am working on problem 14 and I am confused on 2 parts, g and i.    </p>
<p>g: I recognize that there is recessive epistasis, but I am a little confused as to what that means.  The answer key says that two of the classes of the F2 have the same phenotype.  Which ones?  When I do the cross, I get the typical 4 phenotypes, 1: A-B-, 2: aaB-, 3: A-bb and 4: aabb.<br />
1: Both genes show<br />
2: Only a shows<br />
3: Only b shows<br />
3: Perhaps both a and b show?</p></div>
</blockquote>
<p>Recessive epistasis means that the recessive homozygote (aa or bb) is 'dominant' to any combination of dominant genes.  Thus you should see the following genotype to phenotype pairs:</p>
<div class="AppleOriginalContents">
<ol>
<li>A-B- = <span style="color: #ff6600;">unique phenotype x</span></li>
<li>--bb = <span style="color: #339966;">unique phenotype y</span></li>
<li>--aa = <span style="color: #800080;">unique phenotype z</span></li>
<li>aabb = one of the phenotypes from 2 or 3 (e.g. <span style="color: #339966;">y</span> or <span style="color: #800080;">z</span>)</li>
</ol>
</div>
<div class="AppleOriginalContents">* take a look at page 60 and figure 3.14 in the text if you're still confused.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ngcrawford.com/2009/02/07/question-14g-recessive-epistasis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homework 1</title>
		<link>http://www.ngcrawford.com/2009/02/03/homework-1-2/</link>
		<comments>http://www.ngcrawford.com/2009/02/03/homework-1-2/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 21:39:04 +0000</pubDate>
		<dc:creator>Nick</dc:creator>
				<category><![CDATA[Courses]]></category>

		<guid isPermaLink="false">http://www.ngcrawford.com/?p=188</guid>
		<description><![CDATA[I've completed grading.  I'll have it in class next week or if you're desperate you can come by my office and pick it up. 50/50 chance I'll be there though.
]]></description>
			<content:encoded><![CDATA[<p>I've completed grading.  I'll have it in class next week or if you're desperate you can come by my office and pick it up. 50/50 chance I'll be there though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ngcrawford.com/2009/02/03/homework-1-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
